Trimco 1010-2 pull plate price and specs Beta
Trimco's 1010-2 pull plate, priced from the current Trimco list price book. Pick a finish and the part number assembles below.
Covers commercial door hardware, brand by brand ·
How this part number assembles
Specifications
This configuration
From the catalog
| Code | Description |
|---|---|
| 605 | Polished Brass |
| 606 | Satin Brass, Dull |
| 612 | Satin Bronze |
| 613 | Oil Rubbed Bronze |
| 625 | Polished Chrome |
| 626 | Satin Chrome |
| 628 | Satin Aluminum, Clear Anodized |
| 629 | Polished Stainless Steel |
| 630 | Satin Stainless Steel |
| 706 | Sterose Copper (rose) |
| 710 | Steralloy Copper (silver) |
| Pull Plate Part # | Pull CTC | Plate Dimensions |
|---|---|---|
| 1010-2 | 5” | 3-1/2" x 15" |
trimco_heavydutypullplates_100314 · 2014
That's one line. Conversant prices whole schedules — hundreds of lines, minutes.