LCN 4040XP closer price and specs Beta
LCN's heavy-duty surface closer, priced from the current LCN book. Pick an arm and a finish and the part number assembles below, decoded segment by segment.
Covers commercial door hardware, brand by brand ·
How this part number assembles
Specifications
Series
From the catalog
| Part number | Name printed | Handing | Availability |
|---|---|---|---|
| 4040XP-72 | Plastic Cover (PC) | Non-handed | |
| 4040XP-72MC | Metal Cover (MC) | Handed | Optional |
| Part number | Name printed | Handing |
|---|---|---|
| 4040XP-3071 | Cast Iron Cylinder Assembly (CYL) | Non-handed |
| 4041-3071 DEL | Delay Action Cylinder (CYLDEL) | Non-handed |
| Part number | Name printed | Handing | Availability |
|---|---|---|---|
| 4040XP-3077 | Regular Arm (REGARM) | Non-handed | |
| 4040XP-3077L | Long Arm (LONG) | Non-handed | Optional |
| 4040XP-3077ELR | Extra Long Arm (XLONG) | Non-handed | Optional |
| 4040XP-3049 | Hold Open Arm (H) | Non-handed | Optional |
| 4040XP-3049L | Hold Open Long Arm (HLONG) | Non-handed | Optional |
| 4040XP-3077EDA | Extra Duty Arm (EDA) | Non-handed | Optional |
| 4040XP-3049EDA | Hold Open Extra Duty Arm (HEDA) | Handed | Optional |
| 4040XP-3077EDA/62G | Extra Duty Arm with 62G Thick Hub Shoe (EDAW62G) | Non-handed | Optional |
| 4040XP-3049EDA/62G | Hold Open Extra Duty Arm with 62G Thick Hub Shoe (HEDA62G) | Handed | Optional |
| 4040XP-3077CNS | Cush-n-Stop Arm (CUSH) | Non-handed | Optional |
| 4040XP-3049CNS | Hold Open Cush-n-Stop Arm (HCUSH) | Non-handed | Optional |
| 4040XP-3077SCNS | Spring Cush-n-Stop Arm (SCUSH) | Non-handed | Optional |
| 4040XP-3049SCNS | Spring Hold Open Cush-n-Stop Arm (SHCUSH) | Non-handed | Optional |
| Arm type | Reveal |
|---|---|
| Regular arm | 2-9⁄16" |
| Long arm | 4-13⁄16" |
| X Long arm | 4-13/16" up to 8" |
| Hold open arm | 2-9⁄16" |
| Hold open long arm | 4-13⁄16" |
| Door width | 36" | 42" | 48" |
|---|---|---|---|
| 8.5 lbs. | 4040XP | 4040XP | 4040XP |
| 5.0 lbs. | 4040XP | 4040XP | 4040XP |
| Name printed |
|---|
| Through bolt self reaming and tapping screws (TBSRT) |
| Wood and machine screws (WMS) |
| Through bolt wood and machine screws (TBWMS) |
| Torx machine screws (TORX) |
| Through bolt and torx machine screws (TBTRX) |
| Condition | Max opening: | Hold open: |
|---|---|---|
| Hinge (pull) side | 120° | 90–120° |
| Top jamb (push side) mount | 120° | 85–120° |
| Parallel arm with 62PA | 180° | 180° |
| EDA | 180° | 180° |
| Cush and spring cush | 110° | 110° |
LCN 4000 Series Surface Mounted Closers Catalog · 2026-07
LCN 4040XP Cut Sheet · 2026-03
That's one line. Conversant prices whole schedules — hundreds of lines, minutes.